KPFA Listener Candidates | ||
FINAL ROUND – Round 15 | Votes | Percentage |
Steve Zeltzer RP #4 | 189.86 | 11.06% |
Michael T. Cheng | 189.34 | 11.03% |
Mark Van Landuyt | 188.34 | 10.97% |
Candice Schott #3 | 191.3 | 11.15% |
Lily M. Kimura | 189.65 | 11.05% |
Sharon Adams | 188.85 | 11.00% |
Cheryl Davila Former Councilmember RP #1 | 197.75 | 11.52% |
Emma Aiyanna Auer | 188.03 | 10.96% |
Elizabeth Milos RP RP #2 | 193.22 | 11.26% |
Runners up: 1. Carlos Kohn 2. Stan Woods RP 3. Edward Escobar RP 4. Pathma “No to wars” Venasithamby RP 5. Coleen Mast | ||
KPFA Staff Candidates (FINAL ROUND – Round 5) | Votes | Percentage |
Darlene Pagano | 16.17 | 34.08% |
Richard Wolinsky | 15.87 | 33.45% |
Philip Maldari | 15.41 | 32.48% |
Runners up: 1. Anthony Fest RP (elected) 2. Margo Okazawa-Rey | ||
Anthony Fest, only 2 votes short of election, became a staff delegate since
incumbent Chris Cory was found to be termed out.
Rescue Pacifica has had 8 members on the 24 member LSB, and now has just over 33% of the votes, just over the 1/3 minority which would enable New Day to
control a super majority and winning any vote. We are prepared for the
struggle.
The balance on the Pacifica National Board is not yet known, but that situation
will also be close and difficult.